| Pos | Manufacturer | Modell | Codename | Pixelshader | | Vertexshaders | Kerntakt | Speichertakt | Speicherbus | DirectX | 3DMark2001 | 3DMark03 | 3DMark05 | 3DMark06 |
| 1 | NVIDIA | GeForce 8800M GTX SLI | NB8E | 192 | 500 | 800 | 256 | 10 | 33367 | 46583 | 17230 | 12390 |
| 2 | ATI | Mobility Radeon HD 3850 X2 | M88 | 640 | 580 | 750 | 256 | 10.1 | | | | 12800 |
| 3 | NVIDIA | GeForce 8800M GTX | NB8E | 96 | 500 | 800 | 256 | 10 | 33861 | 29681 | 14642 | 9143 |
| 4 | NVIDIA | GeForce Go 7950 GTX SLI | G71M | 48 | | 16 | 575 | 700 | 256 | 9c | | 34585 | 10256 | 6982 |
| 5 | NVIDIA | GeForce Go 7900 GTX SLI | G71M | 48 | | 16 | 500 | 600 | 256 | 9c | 26600 | 24000 | 10585 | 6820 |
| 6 | NVIDIA | GeForce 8800M GTS | NB8E | 64 | 500 | 800 | 256 | 10 | 28301 | 24874 | 11777 | 7636 |
| 7 | NVIDIA | Quadro FX 3600M | | 96 | 500 | 800 | 256 | 10 | | | 13176 | 7799 |
| 8 | NVIDIA | GeForce Go 7950 GTX | G71M | 24 | | 8 | 575 | 700 | 256 | 9c | 32000 | 21000 | 9700 | 5358 |
| 9 | NVIDIA | Quadro FX 3500M | G71GLM | 24 | | 8 | 575 | 700 | 256 | 9c | | 20736 | 9295 | 5254 |
| 10 | NVIDIA | GeForce 8700M GT SLI | G84M | 64 | 625 | 800 | 2x128 | 10 | 27611 | 26254 | 13665 | 8164 |
| 11 | ATI | Mobility Radeon HD 3870 | M88 | 320 | 660 | 850 | 256 | 10.1 | | | 13000 | 8600 |
| 12 | NVIDIA | GeForce Go 7800 GTX SLI | G70M | 48 | | 16 | 440 | 550 | 256 | 9c | 26743 | 23125 | 9969 | 5135 |
| 13 | NVIDIA | GeForce Go 7900 GS SLI | G71M | 40 | | 14 | 375 | 500 | 256 | 9c | 24456 | 22068 | 9996 | 5038 |
| 14 | NVIDIA | GeForce Go 7900 GTX | G71M | 24 | | 8 | 500 | 600 | 256 | 9c | 25000 | 18200 | 8306 | 4750 |
| 15 | NVIDIA | Quadro FX 2500M | G71glm | 24 | | 8 | 500 | 600 | 256 | 9c | 27600 | 18342 | 8450 | 4695 |
| 16 | NVIDIA | GeForce 8600M GT SLI | G84M | 64 | 475 | 700 | 128 | 10 | 26684 | 21150 | 12932 | 6832 |
| 17 | NVIDIA | GeForce Go 7900 GS | G71M | 20 | | 7 | 375 | 500 | 256 | 9c | 24505 | 14103 | 5937 | 3745 |
| 18 | NVIDIA | GeForce 9650M GS | | 32 | 625 | 800 | 128 | 10 | 19924 | 15929 | 9212 | 4830 |
| 19 | NVIDIA | Quadro FX 1600M | G84GLM | 32 | 625 | 800 | 128 | 10 | 32843 | 16009 | 9963 | 4937 |
| 20 | NVIDIA | GeForce 8700M GT | G84M | 32 | 625 | 800 | 128 | 10 | 26598 | 14816 | 9102 | 4717 |
| 21 | NVIDIA | Quadro NVS 320M | G84M | 32 | 575 | 700 | 128 | 10 | 29508 | 13895 | 9075 | 4775 |
| 22 | NVIDIA | Quadro FX 1500M | G71GLM | 20 | | 7 | 375 | 500 | 256 | 9c | 26279 | 15283 | 6666 | 3960 |
| 23 | NVIDIA | GeForce 9600M GT | NB9P | 32 | 600 | 800 | 128 | 10 | | | | 4500 |
| 24 | NVIDIA | GeForce Go 7800 GTX | G70M | 24 | | 8 | 440 | 550 | 256 | 9c | 24800 | 14800 | 6600 | 4000 |
| 25 | ATI | Mobility Radeon HD 2600 XT | M76 | 120 | 700 | 750 | 128 | 10 | 24515 | 11873 | 8769 | 4120 |
| 26 | ATI | Mobility Radeon X1900 | M59 | 36 | | 8 | 400 | 470 | 256 | 9c | | 11800 | 7080 | 3323 |
| 27 | ATI | Mobility Radeon X1800XT | M58, R520 | 16 | | 8 | 550 | 650 | 256 | 9c | | | 7300 | |
| 28 | ATI | Mobility Radeon X1800 | M58 | 12 | | 6 | 450 | 500 | 256 | 9c | 19000 | 10000 | 5600 | 3000 |
| 29 | NVIDIA | GeForce Go 6800 Ultra | NV41M | 12 | | 5 | 450 | 550 | 256 | 9c | 23800 | 11000 | 5000 | 2500 |
| 30 | NVIDIA | GeForce Go 7800 | G70M | 16 | | 6 | 400 | 550 | 256 | 9c | 19500 | 9300 | 3800 | 2200 |
| 31 | ATI | Mobility Radeon HD 3670 | RV620 | 120 | 680 | 800 | 128 | 10.1 | | | | 4700 |
| 32 | NVIDIA | GeForce 9600M GS | | 32 | 500 | 800 | 128 | 10 | | | | 3600 |
| 33 | NVIDIA | GeForce 9500M GS | G84-50 | 32 | 475 | 700 | 128 | 10 | 23450 | 11085 | 6735 | 3763 |
| 34 | ATI | Mobility Radeon HD 3650 | RV620 | 120 | 600 | 700 | 128 | 10.1 | 22738 | 9220 | 7319 | 3457 |
| 35 | NVIDIA | Quadro FX 570M | G64GLM | 32 | 475 | 700 | 128 | 10 | 26908 | 11958 | 7790 | 3862 |
| 36 | NVIDIA | GeForce 8600M GT | G84M | 32 | 475 | 700 | 128 | 10 | 22071 | 10215 | 6175 | 3347 |
| 37 | ATI | Mobility Radeon HD 2700 | | 120 | 700 | 700 | 128 | 10 | 21740 | 11430 | 5000 | 3970 |
| 38 | NVIDIA | GeForce Go 7600 GT | G73M | 12 | | 5 | 500 | 600 | 128 | 9c | 20865 | 11045 | 4909 | 2817 |
| 39 | ATI | Mobility Radeon HD 2600 | M76 | 120 | 500 | 600 | 128 | 10 | 15772 | 7940 | 5997 | 3134 |
| 40 | NVIDIA | GeForce 8600M GS | G84M | 16 | 600 | 700 | 128 | 10 | 16863 | 6737 | 4165 | 2445 |
| 41 | NVIDIA | GeForce Go 7700 | G73M-B1 | 12 | | 5 | 450 | 500 | 128 | 9c | 22170 | 10088 | 4239 | 2677 |
| 42 | NVIDIA | GeForce Go 6800 | NV42M | 12 | | 5 | 450 | 550 | 128/256 | 9c | 23800 | 11000 | 4100 | 1900 |
| 43 | NVIDIA | Quadro FX Go 1400 | NV41M | 12 | | 5 | 330 | 500 | 256 | 9c | | 7490 | 2517 | 1306 |
| 44 | ATI | Mobility Radeon X800XT | M28Pro | 16 | | 6 | 480 | 550 | 256 | 9b | | 10170 | 6310 | |
| 45 | ATI | Mobility Radeon X1700 | M66-P | 12 | | 5 | 475 | 400 | 128 | 9c | 18375 | 7183 | 4296 | 2076 |
| 46 | ATI | Mobility FireGL V5250 | M66GL | 12 | | 5 | 0 | 0 | 128 | 9c | | 6484 | 3896 | 1672 |
| 47 | ATI | Mobility Radeon X2500 | M56SE? | 12 | | 5 | 425 | 400 | 64/128 | 9c | 14725 | | 4293 | 2180 |
| 48 | NVIDIA | GeForce Go 7600 | G73M | 8 | | 5 | 450 | 350 | 128/64 | 9c | 19037 | 7798 | 3241 | 1877 |
| 49 | ATI | Mobility Radeon X800 | M28 | 12 | | 6 | 400 | 350 | 128/256 | 9b | 19100 | 8600 | 4000 | 1300 |
| 50 | ATI | Mobility Radeon X1600 | M56 | 12 | | 5 | 450 | 470 | 128 | 9c | 16789 | 6565 | 3708 | 1821 |
| 51 | ATI | Mobility FireGl V5200 | M56GL | 12 | | 5 | 425 | 475 | 128 | 9c | | 5530 | 3629 | 1204 |
| 52 | ATI | Mobility Radeon 9800 | M18 | 8 | | 4 | 350 | 300 | 256 | 9 | 17800 | 6500 | 2800 | 860 |
| 53 | NVIDIA | GeForce Go 6600 | NV43M | 8 | | 4 | 375 | 300 | 128 | 9c | 15000 | 5800 | 2800 | 1150 |
| 54 | ATI | Mobility Radeon X1450 | M54 | 4 | | 2 | 550 | 450 | 128 | 9c | | | 2000 | 1200 |
| 55 | ATI | Mobility Radeon X700 | M26 | 8 | | 6 | 350 | 350 | 128 | 9 | 15676 | 5398 | 2381 | 735 |
| 56 | ATI | Mobility FireGL V5000 | M26GL | 8 | | 6 | 350 | 350 | 128 | 9 | 16500 | 6000 | 2400 | |
| 57 | NVIDIA | GeForce 8400M GT | G86M | 16 | 450 | 600 | 128 | 10 | | 6640 | 3587 | 1033 |
| 58 | NVIDIA | Quadro NVS 140M | G84M | 16 | 0 | 700 | 64 | 10 | 12268 | 4557 | 2943 | 1477 |
| 59 | ATI | Mobility Radeon X1350 | M52 | 4 | | 2 | 470 | 350 | 128 | 9c | 12234 | 4271 | 2132 | 1088 |
| 60 | ATI | Mobility Radeon X1400 | M54 | 4 | | 2 | 445 | 250 | 128 | 9c | 14405 | 4900 | 2284 | 1064 |
| 61 | NVIDIA | GeForce 9300M G | G96M? | 16 | 400 | 600 | 64 | 10 | 13733 | 4821 | 3252 | 1665 |
| 62 | NVIDIA | GeForce 9300M GS | NB9M | 8 | 550 | 700 | 64 | 10 | | | | 1500 |
| 63 | NVIDIA | GeForce 9200M GS | NB9M | 8 | 550 | 700 | 64 | 10 | | | | 1400 |
| 64 | ATI | Mobility Radeon HD 3470 | | 40 | 680 | 800 | 64 | 10.1 | | | | 1980 |
| 65 | ATI | Mobility Radeon HD 2400 XT | | 40 | 600 | 700 | 64 | 10 | 9962 | 3289 | 3091 | 1735 |
| 66 | NVIDIA | Quadro FX 360M | | 16 | 0 | 0 | 64 | 10 | 16457 | 6440 | 3379 | 1572 |
| 67 | NVIDIA | GeForce 8400M GS | G86M | 16 | 400 | 600 | 64 | 10 | 12532 | 4679 | 2637 | 1365 |
| 68 | ATI | Mobility Radeon HD 3450 | | 40 | 500 | 700 | 64 | 10.1 | | | 4000 | 2000 |
| 69 | ATI | Mobility Radeon HD 2400 | | 40 | 450 | 500 | 64 | 10 | 9745 | 3323 | 2819 | 1388 |
| 70 | ATI | Radeon HD 3200 | | 40 | 0 | 0 | | 10 | | | | 1700 |
| 71 | Intel | Graphics Media Accelerator (GMA) X4500HD | Crestline | 0 | 0 | 0 | 0 | 10 | | | | 950 |
| 72 | NVIDIA | GeForce 8400M G | G86M | 8 | 400 | 600 | 64 | 10 | 7600 | 2849 | 1684 | 1120 |
| 73 | NVIDIA | GeForce Go 7400 | G72M | 4 | | 3 | 450 | 450 | 64/32 | 9c | 11022 | 3707 | 1693 | 709 |
| 74 | NVIDIA | Quadro FX 350M | G72M | 4 | | 3 | 0 | 0 | 64 | 9c | | 3963 | 1954 | 680 |
| 75 | NVIDIA | Quadro NVS 120M | G72M | 4 | | 3 | 0 | 0 | 64 | 9c | | 3900 | 1900 | 660 |
| 76 | NVIDIA | GeForce Go 7300 | G72M | 4 | | 3 | 350 | 700 | 64 | 9c | 9365 | 3068 | 1448 | 656 |
| 77 | NVIDIA | Quadro NVS 110M | G72M | 4 | | 3 | 350 | 0 | 64 | 9c | 11000 | 3300 | 1500 | 590 |
| 78 | ATI | Mobility Radeon X600 | M24 | 4 | | 2 | 400 | 250 | 128 | 9 | 10000 | 3000 | 1800 | 280 |
| 79 | ATI | Mobility FireGL V3200 | M24GL | 4 | | 2 | 0 | 0 | 128 | 9 | 11800 | 3100 | 1250 | |
| 80 | ATI | Mobility Radeon X2300 | M64 | 4 | | 2 | 480 | 400 | 128 | 9c | 7564 | 3288 | 1520 | 808 |
| 81 | ATI | Mobility Radeon HD 2300 | M71 | 4 | | 2 | 480 | 400 | 128 | 9c | | 3561 | 1902 | 835 |
| 82 | ATI | Mobility Radeon 9700 | M11 | 4 | | 2 | 450 | 275 | 128/64 | 9 | 10000 | 3000 | 1200 | 280 |
| 83 | ATI | Mobility FireGL T2e | M11GL | 4 | | 2 | 0 | 0 | 128 | 9 | | 2827 | 580 | |
| 84 | ATI | Mobility FireGL V3100 | M22GL | 4 | | 2 | 0 | 0 | 128 | 9 | | 1835 | 580 | |
| 85 | ATI | Mobility Radeon X1300 | M52 | 4 | | 2 | 350 | 250 | 128 | 9c | | 3200 | 1000 | 560 |
| 86 | NVIDIA | GeForce4 4200 Go | NV28M | 4 | | 2 | 200 | 200 | 128 | 8.1 | 9500 | | | |
| 87 | ATI | Mobility Radeon 9600 | M10 | 4 | | 2 | 300 | 300 | 128/64 | 9 | 8490 | 2500 | | |
| 88 | NVIDIA | GeForce Go 7200 | G72M | 4 | | 3 | 450 | 350 | 32 | 9c | | 2700 | 1450 | 674 |
| 89 | NVIDIA | GeForce Go 6400 | NV44M1 | 4 | | 3 | 400 | 350 | 64 | 9c | 9800 | 2800 | 900 | |
| 90 | ATI | Mobility Radeon X300 | M22 | 4 | | 2 | 350 | 250 | 64 | 9 | 8647 | 2097 | 994 | 200 |
| 91 | NVIDIA | GeForce Go 6200 | NV44MV | 4 | | 3 | 300 | 300 | 64 | 9c | 9000 | 2500 | 900 | |
| 92 | NVIDIA | GeForce FX Go 5700 | NV36M | 4 | | 0 | 450 | 275 | 128 | 9 | 11000 | 2700 | 500 | |
| 93 | NVIDIA | GeForce FX Go 5600 / 5650 | NV31M | 4 | | 1 | 350 | 300 | 128 | 9 | 9100 | 1900 | | |
| 94 | ATI | Radeon Xpress X1270 | M690T | 4 | | 0 | 0 | 0 | | 9 | 5080 | 1759 | 1043 | 371 |
| 95 | ATI | Radeon Xpress X1250 | RS690M | 4 | | 0 | 400 | 0 | | 9 | 6309 | 1943 | 1073 | 333 |
| 96 | Intel | Graphics Media Accelerator (GMA) X3100 | Crestline | 8 | 500 | 0 | 0 | 10 | 4616 | 1633 | 829 | 501 |
| 97 | ATI | Radeon Xpress X1200 | RS690M | 4 | | 2 | 400 | 0 | | 9 | 3824 | 1334 | 839 | 264 |
| 98 | ATI | Radeon Xpress 1250 | | 4 | | 2 | 0 | 0 | | 9.0 | 4654 | 1976 | 988 | 352 |
| 99 | ATI | Radeon Xpress 1150 | | 4 | | 2 | 400 | 0 | 0 | 9b | 4279 | 1235 | 633 | 201 |
| 100 | NVIDIA | GeForce 7150M | | 0 | | 0 | 425 | 0 | 0 | 9c | | | | 340 |
| 101 | NVIDIA | GeForce Go 6150 | C51MV | 2 | | 1 | 425 | 0 | 0 | 9c | 3760 | 1128 | 616 | 220 |
| 102 | NVIDIA | GeForce Go 6100 | C51MV | 2 | | 1 | 425 | 0 | 0 | 9c | | | | 186 |
| 103 | NVIDIA | GeForce 7000M | | | | | 350 | 0 | 0 | 9c | 4400 | 1380 | | |
| 104 | NVIDIA | GeForce FX Go 5200 | NV31M | 4 | | 1 | 300 | 300 | 128 | 9 | 6800 | 1100 | | |
| 105 | ATI | Mobility Radeon 9000 | M9 | 4 | | 1 | 240 | 200 | 128 | 8.1 | 5565 | 832 | | |
| 106 | NVIDIA | GeForce 4 488 Go | NV17M | 0 | | 0 | 275 | 275 | 32 | 7 | 5400 | 380 | | |
| 107 | NVIDIA | GeForce 4 460 Go | NV17M | 0 | | 0 | 250 | 250 | 32 | 7 | 5500 | 260 | | |
| 108 | NVIDIA | GeForce 4 440 Go | NV17M | 0 | | 0 | 220 | 220 | 32 | 7 | 5000 | 273 | | |
| 109 | NVIDIA | GeForce 4 420 Go | NV17M | 0 | | 0 | 190 | 200 | 32 | 7 | 4300 | | | |
| 110 | Intel | Graphics Media Accelerator (GMA) 950 | GMA 950 | 4 | | 0 | 400 | 0 | 0 | 9c | 4957 | 1226 | 468 | 146 |
| 111 | ATI | Mobility Radeon 7500 | RV200 | 0 | | 0 | 280 | 200 | 64/128 | 7 | 4137 | 155 | | |
| 112 | Intel | Graphics Media Accelerator (GMA) 900 | GMA 900 | 4 | | 0 | 400 | 0 | 0 | 9c | 3330 | 885 | 234 | 57 |
| 113 | ATI | Radeon Xpress 200M | | 4 | | 2 | 350 | 0 | 0 | 9b | 4168 | 1261 | 587 | 196 |
| 114 | ATI | Radeon Xpress 1100 | | 4 | | 2 | 300 | 0 | 0 | 9b | 4127 | 1215 | 367 | 97 |
| 115 | NVIDIA | GeForce 2 Go (200 / 100) | NV11 | 2 | | 2 | 166 | 143 | 32/64 | 7.0 | 2500 | 130 | | |
| 116 | ATI | Mobility Radeon 9100 IGP | | 1 | | 0 | 0 | 0 | 0 | 8.1 | 1600 | 90 | | |
| 117 | ATI | Mobility Radeon 9000 IGP | | 1 | | 0 | 0 | 0 | 0 | 8.1 | | 500 | | |
| 118 | ATI | Mobility Radeon | M6 | 0 | | 2 | 143 | 143 | 32 | 7 | | 7 | | |
| 119 | VIA | Chrome9 HC | | | | | 0 | 0 | | | 2198 | 476 | 339 | 128 |
| 120 | Intel | Extreme Graphics 2 | Montara | | | | 133 | 0 | 0 | 8 | 2457 | 116 | | |
| 121 | VIA | S3G UniChrome Pro II | Zoetrope | | | | 200 | 0 | 0 | 7 | 1018 | 61 | | |
| 122 | VIA | S3G UniChrome Pro | Zoetrope | | | | 0 | 0 | 0 | 7 | | 273 | | |
| 123 | SIS | Mirage 3 671MX | | | | | 0 | 0 | | 8.1 | 1573 | 460 | 305 | 106 |
| 124 | SIS | Mirage M661FX | | | | | 0 | 0 | | | 1300 | | | |
原文地址:http://www.notebookcheck/Mobile-Grafikkarten-Benchmarkliste.735.0.html
发布评论